182cm Telescope
| Schmidt Telescope
|
recording time (UTC): 23/5/2012 2:41:58 | recording time (UTC): 23/5/2012 2:47:11 |
|   |
| Temperatures
| Temperatures
|
Dome: | 12.6 °C
| Dome: | 8.6 °C
|
M1-East: | 12.4 °C
| M1: | 9.1 °C
|
M1-West: | 12.2 °C
| Spider: | 9.5 °C
|
M2: | 11.7 °C
|
Top Ring: | 12.7 °C
|   |  
|
Mirror Cell: | 12.4 °C
|   |  
|
Dome Floor: | 12.2 °C
|   |  
|
Instrument: | 12.3 °C |
Balcony: | 11.1 °C
|   |  
|
| Humidity
| Humidity
|
Dome: | 64 %
| Dome: | 83 %
|
Balcony: | 3 %
|   |  
|
|
Outdoor Weather
|
recording time (UTC): 23/5/2012 2:47:11 |
|   |
| Measured
|
Temperature: | 9.8 °C
|
Humidity: | 76 % |
Solar radiation: | 22 W/m² |
Pressure: | 860.3 hPa
|
Wind direction: | 250 °
|
Wind speed: | 0.6 m/sec |
| Evaluated
|
Dew point: | 5.8 °C
|
Cloud bases: | 1867 m |
|