182cm Telescope
| Schmidt Telescope
|
recording time (UTC): 4/2/2012 4:3:3 | recording time (UTC): 4/2/2012 3:56:36 |
|   |
| Temperatures
| Temperatures
|
Dome: | -10.8 °C
| Dome: | -9.2 °C
|
M1-East: | -5.9 °C
| M1: | -7.2 °C
|
M1-West: | -7.2 °C
| Spider: | -8.4 °C
|
M2: | -12.2 °C
|
Top Ring: | -10.8 °C
|   |  
|
Mirror Cell: | -10 °C
|   |  
|
Dome Floor: | -5.7 °C
|   |  
|
Instrument: | -9.5 °C |
Balcony: | -13.1 °C
|   |  
|
| Humidity
| Humidity
|
Dome: | 44 %
| Dome: | 47 %
|
Balcony: | 53 %
|   |  
|
|
Outdoor Weather
|
recording time (UTC): 4/2/2012 3:56:36 |
|   |
| Measured
|
Temperature: | -14.2 °C
|
Humidity: | 51 % |
Solar radiation: | 18 W/m² |
Pressure: | 856.7 hPa
|
Wind direction: | 273 °
|
Wind speed: | 3.5 m/sec |
| Evaluated
|
Dew point: | -22.0 °C
|
Cloud bases: | 2343 m |
|