Afosc CCD - Tektronix TK1024

Afosc CCD - TEKTRONIX TK1024 Parameters (Technical Report 21)
|
|
|||||||||||||||||||||||||||||||||||
| Screening Data | Operational Characteristics | ||
| Read Noise | 7.5 e- RMS | Readout Noise | ~9.6 e- |
| CCD Gain | 1.32 µV/e- | Gain | ~1.86 e-/ADU |
| Parallel CTE | .999999 | Parallel CTE | 0.9999994 |
| Serial CTE | .999996 | Dark Current | 6 ADU/hour |
| Min Full Well | 300000 e-/pix | Readout time | 50 sec |
| Typical Full Well | 350000 e-/pix | Windowing | available |
BACK