Statistics
Statistics of observing time at the 182cm telescope from 1985 to 2008
![]() |
![]() |
| Total hours available | 85511 | - |
| Used hours | 23768 | 27.8% |
| Average used hours/night | 6.2 | - |
| Nights considered | 8726 | - |
| Nights fully used | 3172 | 36.4% |
| Nights partially used | 647 | 7.4% |
| Nights unused | 4246 | 48.6 % |
| Nights not request | 137 | 1.6% |
| Nights unavailable | 524 | 6.0 % |
|
Usage of the Instruments
|
||
| Direct CCD camera (until 1997) | 1126 | 13.6 % |
| Echelle spectrograph | 2626 | 31.6% |
| B&C specttrograph (until 1998) | 1595 | 19.2 % |
| AFOSC (since 1998) | 2221 | 26.7 % |
| Others | 738 | 8.9% |

