Visitor mode (Last update: 2009 March 1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PREVIOUS PROGRAMSPeriod 2008B
Period 2008A
Period 2007B
Period 2007A
Period 2006B
Period 2006A
Period 2005B
Period 2005A
Period 2004B
Period 2004A
Period 2003B
Period 2003A
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period 2002B
| PI | Title |
|---|---|
| Benetti S. | Detailed study of the physics of nearby Supernovae |
| Bianchini A. | Time resolved medium resolution spetroscopy of DQ Her: eclipses of Halpha profile |
| Boschetti C.S. | Testing the AGN unified model |
| Carraro G. | UBVI Photometry of doubtful open cluster |
| Carraro G. | Spectral classification and radial velocities of stars in Collinder 21 and NGC 5385 |
| Ciroi S. | The Mbh-Mbulge Relation in Narrow-Line Seyfert 1 Galaxies |
| Coccato L. | Seeking for minor axis velocity gradients of the gaseous component in nearby galaxies |
| Della Valle A. | Connessione tra galassie SB0 e boxy bulges |
| Della Valle A. | Fotometria e redshifts delle galassie della survey iras profonda |
| Groemer G.E. | Reddening studies of overlapping galaxy pairs II |
| Iijima T. | Spetroscopiche ad alta dispersione delle stelle simbiotiche e le novae |
| Leone F. | Halpa Spectropolarimetry of vety young Planetary Nebulae |
| Marziani P. | Search for rapid variations in "Narrow Line" seyfert 1 galaxies |
| Mikolajewski M. | Raman scattering in balmer emission lines of symbiotic-like system |
| Moretti A. | Spettrofotomeria di ammassi stellari brillanti in M33 |
| Munari U. | Spettroscopia per la phase-B di GAIA |
| Niedzielski A. | Near-infrared survey of Wolf-Rayet stars |
| Ortolani S. | Ricerca polarimetrica di dischi di polvere attorno a stelle G-K |
| Piotto G. | Search for Planetary Transit in the Rich Open Cluster NGC 6791 |
| Temporin S. | Long-slit spectroscopy of galaxies in the Zone of Avoidance |
| Tomasella L. | Internal Kinematics and spectroscopic binaries in Young Open Clusters and OB Associations |
| Uslenghi M. | High time resolution spectroscopy of Cataclysmic Variables with a PC-ICCD |
| Zamanov R. | Relation between BAL QSO and AGN general population |
| Zwitter T. | Accurate stellar parameters from late-type hipparcos spectrscopic eclipsing binaries |
Period 2002A
| PI | Title |
|---|---|
| Benetti S. | Detailed study of the physics of nearby Supernovae |
| Bettoni D. | Caratteristiche Morfologiche e Cinematiche di Galassie in gruppi compatti |
| Bianchini A. | Searching for polarimetric Changes in Intermediate Polars Cataclysmic Variables |
| Boschetti C.S. | Testing the AGN unified model |
| Carangelo N. | Quasar masses from emission line widths |
| Carraro G. | UBVI Photometry of doubtful open cluster |
| Cremonese G. | Light curves of the outer Jupiter satellites |
| Falomo R. | A search for broad emission lines in BL LAC objects |
| Fornasier S. | Osservazione fotometrica e polarimetrica di 140 Siwa, target della missione spaziale rosetta |
| Groemer G.E. | Reddening studies of overlapping galaxy pairs II |
| Iijima T. | Spetroscopiche ad alta dispersione delle stelle simbiotiche e le novae |
| Israel G.L. | Photometry of RX J0806.3+1527 in support of simultaneous Chandra X-ray observation |
| Lazzarin M. | Ricerca di alterazione acquosa su asteroidi Troiani |
| Marziani P. | Search for rapid variations in "Narrow Line" seyfert 1 galaxies |
| Michelsen R. | Spectroscopy of Trojan and Near-Earth Asteroids |
| Mikolajewski M. | Raman scattering in Balmer emission lines of symbiotic-like system |
| Munari U. | Spettroscopia per la phase-B di GAIA |
| Ortolani S. | Ricerca polarimetrica di dischi di polvere attorno a stelle G-K |
| Pizzella A. | Mesasurement in Disk Galaxies |
| Temporin S. | Long-slit spectroscopy of galaxies in the Zone of Avoidance |
| Tomasella L. | Internal Kinematics and spectroscopic binaries in Young Open Clusters and OB Associations |
| Treves A. | Optical Polarimetry of selected Blazars |
| Uslenghi M. | Performances evalution of a photon counting ICCD for spatial resolved fast photometry |
| Zamanov R. | Relation between BAL QSO and AGN general population |
| Zwitter T. | Accurate stellar parameters from late-type hipparcos spectrscopic eclipsing binaries |
Period 2001B
| PI | Title |
|---|---|
| Battinelli P. | Calibration of three CFH12K fields in the M31 and NGC 205 |
| Bettoni D. | Fotometria e redshifts delle galassie della survey iras profonda |
| Bianchini A. | Searching for rapid polarimetric Changes in Cataclysmic Variables |
| Carangelo N. | Quasar masses from emission line widths |
| Carraro G. | UBVI Photometry of doubtful open cluster |
| Falomo R. | A search for broad emission lines in BL LAC objects |
| Hassan H. Esenoglu | Polarimetric study of intermediate polars |
| Iijima T. | Spetroscopiche ad alta dispersione delle stelle simbiotiche e le novae |
| Lazzarin M. | Spettroscopic investigation of near earth objects and target of Opportunity proposal |
| Marziani P. | Search for rapid variations in "Narrow Line" seyfert 1 galaxies |
| Mikolajewski M. | Raman scattering in Balmer emission lines of symbiotic-like system |
| Munari U. | Spettroscopia in preparazione a GAIA e supporto DIVA |
| Pastorello A. | Understanding Nearby Supernovae |
| Pernechele C. | Broad Band Visible Polarimetry of (Ultra) Luminous Infrared Galaxies |
| Pizzella A. | Mesasurement in Disk Galaxies |
| Salvato M. | Identification of faint companions of X-ray selected AGNs |
| Temporin S. | Long-slit spectroscopy of galaxies in the Zone of Avoidance |
| Tomasella L. | Internal Kinematics and spectroscopic binaries in Young Open Clusters and OB Associations |
| Treves A. | Optical Polarimetry of selected Blazars |
| Zamanov R. | Relation between BAL QSO and AGN general population |
| Zwitter T. | Accurate stellar parameters from late-type hipparcos spectrscopic eclipsing binaries |
Period 2001A
| PI | Title |
|---|---|
| Bettoni D. | Survey cinematica di galassie spirale isolate |
| Bianchini A. | Testing the Polarimeter and searching for polarimetric changes in cataclysmic variables |
| Cappellaro E. | Understanding nearby supernovae |
| Cremonese G. | Light curves of the outer Jupiter satellites |
| Falomo R. | A search for broad emission lines in BL LAC objects |
| Hassan H.Esenoglu | Study of spectral evolution and expansion parallax of novae and orbital period and activity phase of dwarf novae |
| Iijima T. | Spetroscopiche ad alta dispersione delle stelle simbiotiche, novae, ed altri oggetti relativi |
| Lazzarin M. | Spettroscopic investigation of near earth objects and target of Opportunity proposal |
| Munari U. | Binarie interagenti (simbiotiche,cataclismiche,super-soft x-ray sources, propellers) |
| Munari U. | Spettroscopia in alta risoluzione per GAIA missione Cornestone dell'ESA |
| Munari U. | La regione di formazione stellare attorno a LW Cas |
| Neguerela L. | A pre-main-sequence stellar population in the young open cluster NGC 1893 |
| Pernechele C. | Broad Band Visible Polarimetry of (Ultra) Luminous Infrared Galaxies |
| Pizzella A. | Mesasurement in Disk Galaxies |
| Rafanelli P. | Search for Interaction in a Spectroscopically Selected Sample of Seyfert Galaxies |
| Salvato M. | Identification of faint companions of X-ray selected AGNs |
| Tappert C. | A sistematic search for long-period cataclysmic variables |
| Temporin S. | Long-slit spectroscopy of galaxies in the Zone of Avoidance |
| Terranegra L. | Studio dei diagnostici di attivita' in stelle di tipo solare dalla PMS alla ZAMS |
| Tomasella L. | Internal Kinematics and spectroscopic binaries in Young Open Clusters and OB Associations |
| Tomov T. | Hipparcos eclipsing binaries spectroscopic orbits |
| Treves A. | Intensive polarimetric monitoring of selected Blazars |
| Vittone A. | Study of variability and search for binary in FU Orionis stars |
| Zwitter T. | Accurate stellar parameters from late-type hipparcos spectrscopic eclipsing binaries |
Period 2000B
| PI | Title |
|---|---|
| Bettoni D. | Survey cinematica di galassie spirale isolate |
| Bettoni D. | Fotometria e redshifts delle galassie della survey iras profonda |
| Calvani M. | Optical X-correlations in AGN: Toward the equivalent of an H-R diagram? |
| Cappellaro E. | Understanding nearby supernovae |
| Carraro G. | UBVRI photometry of doubtful galactic open cluster |
| Cremonese G. | Light curves of the outer Jupiter satellites |
| Falomo R. | A search for broad emission lines in BL LAC objects |
| Iijima T. | Spetroscopiche ad alta dispersione delle stelle simbiotiche, novae, ed altri oggetti relativi |
| Lazzarin M. | Spettroscopic investigation of near earth objects |
| Munari U. | Binarie interagenti (simbiotiche,cataclismiche,super-soft x-ray sources, propellers) |
| Munari U. | Spettroscopia in alta risoluzione per la Phase A della missione GAIA dell'ESA |
| Neguerela L. | Studio multifrequenza di un campione rappresentativo di stelle Be: Spettroscopia nel rosso |
| Pavlovski K. | Chemical Evolution of Binary Stars |
| Rafanelli P. | Search for Interaction in a Spectroscopically Selected Sample of Seyfert Galaxies |
| Sabbadin F. | Tomography of selected planetary nebulae |
| Salvato M. | Identification of faint companions of X-ray selected AGNs |
| Tappert C. | A sistematic search for long-period cataclysmic variables |
| Temporin S. | Long-slit spectroscopy of galaxies in the Zone of Avoidance |
| Terranegra L. | Studio dei diagnostici di attivita' in stelle di tipo solare dalla PMS alla ZAMS |
| Tomasella L. | Internal Kinematics and spectroscopic binaries in Young Open Clusters and OB Associations |
| Tomov T. | Hipparcos eclipsing binaries spectroscopic orbits |
| Uslenghi M. | Performances evalution of a photon counting ICCD for spatial resolved fast photometry |
| Zwitter T. | Gas and dust towards hot stars: spatial and time correlations |
Period 2000A
| PI | Title |
|---|---|
| Bettoni D. | Survey cinematica di galassie spirale isolate |
| Calvani M. | Optical X-correlations in AGN: Toward the equivalent of an H-R diagram? |
| Cappellaro E. | Understanding nearby supernovae |
| Iijima T. | Spetroscopiche ad alta dispersione delle stelle simbiotiche, novae, ed altri oggetti relativi |
| Matute I. | Fotometria e redshifts delle galassie della survey iras profonda |
| Munari U. | Novae, stelle simbiotiche come SN la precursor, binarie cataclismiche |
| Pernechele C. | Test |
| Piotto G. | Esperienza di fotometria stellare per il corso di laboratorio di astronomia II |
| Salvato M. | Galaxy interactions in an X-ray selected AGN sample |
| Tappert C. | A sistematic search for long-period cataclysmic variables |
| Tomasella L. | Internal Kinematics and spectroscopic binaries in Young Open Clusters and OB Associations |
| Tomov T. | Hipparcos eclipsing binaries spectroscopic orbits |